<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Education for Executives &#187; social media</title>
	<atom:link href="http://smmeenow.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://smmeenow.com</link>
	<description>Your source for cost-effective training and education to the online world marketplace</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warning on Transparency and the lack of assumption</title>
		<link>http://smmeenow.com/2012/01/warning-on-transparency-and-the-lack-of-assumption/</link>
		<comments>http://smmeenow.com/2012/01/warning-on-transparency-and-the-lack-of-assumption/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:46:48 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=360</guid>
		<description><![CDATA[Some of us have heard the phase to assume makes an ass of u and me&#8230;. So does the assumption that everyone will do as you wish them to do online. The Internet has allowed unprecedented growth in social areas. We have seen regimes fall , Government changes, mass mobilizations of citizens never before accomplished [...]]]></description>
			<content:encoded><![CDATA[<p>Some of us have heard the phase to assume makes an ass of u and me&#8230;. So does the assumption that everyone will do as you wish them to do online. The Internet has allowed unprecedented growth in social areas. We have seen regimes fall , Government changes, mass mobilizations of citizens never before accomplished so quickly except through social media.</p>
<p>This is the good of social media. The bad has been out there for all of us to see as well. The internet has allowed for the private individual to be outspoken and hate without putting their name or neck on the line. Freedom of speech in all its glory and riches&#8230;and foolishness.</p>
<p>Which is why I am still amazed that large corporations assume that people will do what they want them to do when given a platform to speak. Mc Donalds recently did that through their now infamously failed twitter campaign. You can read about it <a href="http://www.businessinsider.com/mcdonalds-twitter-campaign-goes-horribly-wrong-mcdstories-2012-1" target="_blank">hear</a>. Why they assumed people would only tell good stories about them amazes me. Not only was some media executive looking through rose colored glasses but he or she had blinders on to boot.</p>
<p>The Internet has shown when people have unlimited freedom to comment about you its mostly going to be negative. IF you don&#8221;t want that kind of transparency you need to shape it in such a way to limit that type of exposure that is negative. IF you want full complete transparency then you need to be prepared to handle it as Mc Donalds surely wasn&#8217;t. They had no plan other then an assumed rosy concept that people would play nice with them. People do not play nice..not when your that large of a company and have had documentaries made about you that are primarily negative and have been promoted as one of the main causes of Child hood obesity.</p>
<p>But they are not the only ones. I was amazed at the way major brands are seeking customers feedback and comments without a structured system.  This was apparent at this years Consumer electronic show and its a dangerous road to go down if your not prepared for it.</p>
<p>SO HAVE A PLAN do not assume especially when your dealing with customers and social media interaction. You may end up with a number 5 supersized on your face just like McDonalds.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2012/01/warning-on-transparency-and-the-lack-of-assumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can now Tag pages and your product on Facebook photos</title>
		<link>http://smmeenow.com/2011/05/you-can-now-tag-pages-and-your-product-on-facebook-photos/</link>
		<comments>http://smmeenow.com/2011/05/you-can-now-tag-pages-and-your-product-on-facebook-photos/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:02:12 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deal springer]]></category>
		<category><![CDATA[Dealspringer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook pages]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=355</guid>
		<description><![CDATA[Great new feature that should be live now on Facebook. The full article is here . What this can do for you is allow you to tag your product that appears in fans photos on Facebook. Also it allows your fans to do the same. What could this look like? Well imagine that Coke has [...]]]></description>
			<content:encoded><![CDATA[<p>Great new feature that should be live now on Facebook. The full article is <a href="http://mashable.com/2011/05/11/tag-facebook-pages/" target="_blank">here</a> . What this can do for you is allow you to tag your product that appears in fans photos on Facebook. Also it allows your fans to do the same. What could this look like? Well imagine that Coke has a contest for the most tagged Facebook photos with their product or brand on it. You go out and tag all the photos you can of your friends and you enjoying Coke or wearing their brand and receive a reward.  Like wise  if your a small business owner( say one who makes purses/bags) you can encourage your fans to  tag pics of themselves with your bags as well as all of their friends who have bought your bags. The person who has tagged the most, and Facebook shows this on their profile page ( their activities) wins a prize of sorts.</p>
<p>Now combine this with a new service that combines a Foursquare/Groupon like take on deals and you have a very good potential for viral explosion. This new company is called Deal Springer and you can check them out <a href="http://dealspringer.com/" target="_blank">here</a>. Their a great way to do adds and specials through your smartphone on the fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2011/05/you-can-now-tag-pages-and-your-product-on-facebook-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative viral ads from Mashable.com</title>
		<link>http://smmeenow.com/2011/03/creative-viral-ads-from-mashable-com/</link>
		<comments>http://smmeenow.com/2011/03/creative-viral-ads-from-mashable-com/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:20:06 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=353</guid>
		<description><![CDATA[Hello all,
With Spring finally showing up here in the Great Northwest there is a  penchant to get somewhat excited and good humored. That being so I have a link to share with you from our good friends Mashable.com. The article on Mashable is a series of videos showing good humored and very viral guerrilla marketing campaigns that were done [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>With Spring finally showing up here in the Great Northwest there is a  penchant to get somewhat excited and good humored. That being so I have a link to share with you from our good friends Mashable.com. The article on Mashable is a series of videos showing good humored and very viral guerrilla marketing campaigns that were done for small companies, non profits, and very large companies. Some of these were costly and some were done for less then $2000.00 dollars. But its food for thought when we look at gaining business for our companies and for expanding our customer base without shelling out a lot of money. A lot of these campaigns could have done more with mobile integration and the UNICEF add does a great job of implementing mobile. Add number 6 in a German Airport could easily be done in any location ( think mall, shopping park, outdoor business parks, etc) for little cost.  I am particularly fond of number 5 ,number 10 and number11 for their extreme low cost. Some of these campaigns allowed for the viewers to pass info on to their friends through social media platforms. Again when you view these videos keep thinking how you can apply this to your particular companies products or services.  You may now click <a href="http://mashable.com/2010/10/06/guerrilla-marketing-videos/#EZp3rsxkxcI" target="_blank">here</a> to view.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2011/03/creative-viral-ads-from-mashable-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great little teaser video from JWTIntelligence about trends for 2011&#8230;if you agree of course.</title>
		<link>http://smmeenow.com/2010/12/great-little-teaser-video-from-jwtintelligence-about-trends-for-2011-if-you-agree-of-course/</link>
		<comments>http://smmeenow.com/2010/12/great-little-teaser-video-from-jwtintelligence-about-trends-for-2011-if-you-agree-of-course/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:18:17 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[giant . social media]]></category>
		<category><![CDATA[JWIT]]></category>
		<category><![CDATA[JWITintelligence]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=340</guid>
		<description><![CDATA[Thanks to Ad trends for posting this little tidbit of a teaser from JWIT trends for 2011 on the future trends of social media and human interaction. Some of these we saw at the beginning of the year and they will continue on for the foreseeable future. Some I am not so sure ( increase in leases [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Ad trends for posting this little tidbit of a teaser from <a href="http://www.youtube.com/watch?v=xtTk2J935Bg">JWIT trends for 2011</a> on the future trends of social media and human interaction. Some of these we saw at the beginning of the year and they will continue on for the foreseeable future. Some I am not so sure ( increase in leases over purchases?). But the inherent gamification of advertisers through technology using social media platforms will now be on the uprise. It will be interesting to see how companies take strategies from the 90&#8217;s ( Coke and Pepsi points) into the next decade of Farmville and other social games.</p>
<p>So are there any trends here that you can use for your company? talk to your employees and customers about what they would like to see. If your at a loss or stuck in a paralysis of ideas contact us today for a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/12/great-little-teaser-video-from-jwtintelligence-about-trends-for-2011-if-you-agree-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to respond to social media outcries.</title>
		<link>http://smmeenow.com/2010/09/how-to-respond-to-social-media-outcries/</link>
		<comments>http://smmeenow.com/2010/09/how-to-respond-to-social-media-outcries/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:53:13 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[giant . social media]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[stephanie marcus]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=311</guid>
		<description><![CDATA[Hello all,
Now we here at Smmee have been showing many small business owners that a presence on line is a must. That Social media is a force multiplier for them and a great way to help save money on advertising.It can also take their advertising to the next level. But we also like to show them [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>Now we here at Smmee have been showing many small business owners that a presence on line is a must. That Social media is a force multiplier for them and a great way to help save money on advertising.It can also take their advertising to the next level. But we also like to show them that sometimes a great idea can backfire. This article by Stephanie Marcus the other day on Mashable is a great example of what to do and not to do when you respond to customers and potential customers online. You can see the article <a href="http://mashable.com/2010/08/30/social-media-attacks-brand/" target="_blank">here</a>. She has done a great job on showing three companies who&#8217;s online presence was affected by negative feedback and those companies responses. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/09/how-to-respond-to-social-media-outcries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media tops E-mail for American popularity</title>
		<link>http://smmeenow.com/2010/08/social-media-tops-e-mail-for-american-popularity/</link>
		<comments>http://smmeenow.com/2010/08/social-media-tops-e-mail-for-american-popularity/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:54:55 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[babyboomer]]></category>
		<category><![CDATA[babyboomers]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giant . social media]]></category>
		<category><![CDATA[Neilson]]></category>
		<category><![CDATA[neilson report]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[What Americans do Online]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=308</guid>
		<description><![CDATA[ 
Great article from Information Week on the latest reports from a Neilson study on Americans usage of the Internet. You can read the whole article here from Alison Diana.
It is rapidly apparent that Americans are utilizing Social media portals/sites far more then they are using their email. Not only are they forwarding their thoughts and deeds [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Great article from Information Week on the latest reports from a Neilson study on Americans usage of the Internet. You can read the whole article <a href="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=226500045" target="_blank">here</a> from Alison Diana.</p>
<p>It is rapidly apparent that Americans are utilizing Social media portals/sites far more then they are using their email. Not only are they forwarding their thoughts and deeds and accomplishments to their friends. They are also using it to forward the best deals that they find along with what they have recently bought and from whom the purchased it from. What is interesting is that we are still seeing a larger growth curve in the baby-boomer population</p>
<blockquote><p><em>In fact, U.S. Internet users spent 22.7% of their time on social networking sites &#8212; up 43% from the 15.8% they spent in 2009, the research firm found. By comparison, Americans are dedicating fewer hours to the once-ubiquitous e-mail: In this year&#8217;s report, users spent 8.3% of their online time reading and sending missives, down almost 28% from last year&#8217;s 11.5%, Nielsen said in its Aug. 1 report, &#8220;What Americans Do Online.&#8221; </em></p>
<p><em>Users of all ages are adopting social networking, the research firm found, with double the number of Americans ages 50 and above visiting these sites than the under-18 age group. The report tracked 200,000 users in June 2010.</em></p></blockquote>
<p>So the under 18 population is rapidly transitioning to a mobile interface and Neilson found this information to be accurate here:</p>
<blockquote><p> <em>The picture changed when Americans described their online usage via smartphones instead of computers. Americans spent 42% of their online time using e-mail when they accessed the Internet with their phone, Nielsen found. Last year, they spent 37% of their phone-accessed Internet time on e-mail, the study said. Portals were the second most used category, according to the report.</em></p></blockquote>
<p>So we are seeing that any business today needs to have a presence not only on Social media sites ( Facebook, Youtube,myspace, etc) but regionalized sites as well ( craigslist, oodle, olx, etc.) and now a presence on mobile devices ( <a href="http://www.appinkling.com">www.appinkling.com</a>) .</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/08/social-media-tops-e-mail-for-american-popularity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wonderful Mashable article on the use of Social Media by Small business</title>
		<link>http://smmeenow.com/2010/06/wonderful-mashable-article-on-the-use-of-social-media-by-small-business/</link>
		<comments>http://smmeenow.com/2010/06/wonderful-mashable-article-on-the-use-of-social-media-by-small-business/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:51:16 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giant . social media]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=298</guid>
		<description><![CDATA[Here is another useful post for those still on the fence of Social media and unsure of what to do. CLICK HERE! for the full article and I re-posted below a portion of what you will see.
Your Size Works in Your Favor
Starbucks is the perfect example of an early adopter brand that gets social media right, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another useful post for those still on the fence of Social media and unsure of what to do. <a href="http://mashable.com/2010/06/13/small-business-advice/" target="_blank">CLICK HERE!</a> for the full article and I re-posted below a portion of what you will see.</p>
<h2>Your Size Works in Your Favor</h2>
<hr />Starbucks is the perfect example of an <a href="http://mashable.com/2010/04/18/early-adopter-brands/">early adopter brand</a> that gets social media right, and yet their size prohibits them from engaging with every customer that walks in the door.</p>
<p>As a small business, your size is your friend in social media channels. Use your small size as an advantage and respond to each and every person that mentions you. Since you’re working with a smaller customer base, you can also build customer <a href="http://help.twitter.com/entries/76460-twitter-lists" target="_blank">Twitter Lists</a> to separate different categories of customers into groups, which should help you offer more personalized customer service — something the big businesses don’t have the time or resources to support.</p>
<p>Here’s an easy example: Who are your most frequent customers? <a href="http://mashable.com/2009/11/02/twitter-lists-guide/">Make a Twitter List</a> called “Regulars,” and add your regulars on Twitter to it.</p>
<p>In doing so, you’re associating patronage with prestige. Your efforts could even inspire semi-regular customers to frequent your business more often just so they too can get added to the list. This tactic might also serve as a catalyst for one regular to connect with another, though you could also facilitate customer-to-customer connections with introductory tweets. So if a customer tweets for a recommendation, you could respond with something simple as, “@customer1 good question, I like the cheesecake but @customer2 really loves the custard.”</p>
<p>These types of personal exchanges highlight the advantages afforded to small businesses using social media</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/06/wonderful-mashable-article-on-the-use-of-social-media-by-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Community cause+Radio+Social Media = A BIG BANG</title>
		<link>http://smmeenow.com/2010/04/a-community-causeradiosocial-media-a-big-bang/</link>
		<comments>http://smmeenow.com/2010/04/a-community-causeradiosocial-media-a-big-bang/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:28:56 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[97.3fm]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Dave Ross]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Fourth of July]]></category>
		<category><![CDATA[Kiro]]></category>
		<category><![CDATA[My northwest.com]]></category>
		<category><![CDATA[One Reel]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Tom Douglas]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=274</guid>
		<description><![CDATA[Well It&#8217;s been a quiet March but a Rip Roaring April. Today on a local Seattle Talk show ( Kiro 97.3 FM) Host Dave Ross commented on the fact that Seattle would not have its traditional Fourth of July fireworks show. Well then local Seattleite chef Tom Douglas came on board with a donation/pledge of $5000.00 [...]]]></description>
			<content:encoded><![CDATA[<p>Well It&#8217;s been a quiet March but a Rip Roaring April. Today on a local Seattle Talk show ( Kiro 97.3 FM) Host Dave Ross commented on the fact that Seattle would not have its traditional Fourth of July fireworks show. Well then local Seattleite chef Tom Douglas came on board with a donation/pledge of $5000.00 . He then challenged the host and local business&#8217;s to do match him to help keep this family program. You see One Reel ,a non profit agency that hosts the show, said it needs $500,000 by Tuesday morning. After 15 months of trying to find a corporate sponsor with no luck said they were going to be a no show.</p>
<p>Now a side note here. Some of us would have suggested going after smaller sponsors a lot earlier then 15 months but that is another point for a later time.</p>
<p>However it&#8217;s been almost 12 hours and we are almost to our goal of $500,000 . All because the work got out not only on Radio ( traditional media) but through the social media tools that the radio station uses ( facebook, RSS feeds, Email notices, twitter, live streaming) effectively. Non profits take notice of this. If you have a cause take notice of this. Traditional media combined with the FORCE multiplier of social media is highly..highly effective.</p>
<p>You can view all of this and the great donors at <a href="http://www.mynw.com">www.mynw.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/04/a-community-causeradiosocial-media-a-big-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Bucks on Facebook gets you?&#8230;</title>
		<link>http://smmeenow.com/2010/02/20-bucks-on-facebook-gets-you/</link>
		<comments>http://smmeenow.com/2010/02/20-bucks-on-facebook-gets-you/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:56:15 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook adds]]></category>
		<category><![CDATA[facebook campaign]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=271</guid>
		<description><![CDATA[Recently I assisted a friend with their small business in the Portland area. One of the suggestions led to a trial run of Facebook ads with a maximum expenditure of $20. Now for most people $20 is not a lot of money. $20 can get you half a tank of gas or an expensive British [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I assisted a friend with their small business in the Portland area. One of the suggestions led to a trial run of Facebook ads with a maximum expenditure of $20. Now for most people $20 is not a lot of money. $20 can get you half a tank of gas or an expensive British magazine and coffee at Borders or Barnes and Noble. $20 can get you a nice birthday gift or a DVD. In this case $20 on Facebook ads got us some interesting metrics.</p>
<blockquote>
<h5>$20 Facebook Campaign</h5>
<table>
<tbody>
<tr>
<th>Metric</th>
<th>Amount</th>
</tr>
<tr>
<td>Impressions</td>
<td>43,689</td>
</tr>
<tr>
<td>CPC</td>
<td>0.117%</td>
</tr>
<tr>
<td>Clicks</td>
<td>51</td>
</tr>
<tr>
<td>RSVPS</td>
<td>8</td>
</tr>
<tr>
<td>RSVP Maybes</td>
<td>17</td>
</tr>
<tr>
<td>Pending responses</td>
<td>55</td>
</tr>
<tr>
<td>Ave CPC</td>
<td>$0.39</td>
</tr>
<tr>
<td>Time period</td>
<td>2 days</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
</tbody>
</table>
<h5>Money spent $20.00</h5>
</blockquote>
<p>Now this was also a targeted campaign in that the viewers of this simple add were to be within 50 miles of the Portland Oregon area. But take a look at the hits/clicks, and RSVPs . The average person on Facebook has around 180 friends. So each of the 8 Rasp&#8217;s just reached out to 1440 people ( 8 x180) and the RSVPs maybe reached out to 3060 people ( 17 x 180) . Now we don&#8217;t know each one&#8217;s privacy settings so we would need to assume that they are open to let their friends now of what they have done and in doing so point out the vendor/company to all their friends.</p>
<p>Very simple, easy and cost effective. It also took all of 20 minutes or so to do.</p>
<p>So if you have not tried Facebook ads to work with your Facebook fan-site I strongly suggest you do. It beats reading an expensive magazine with expensive coffee. Those never get you any sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/02/20-bucks-on-facebook-gets-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social media word for 2010 is&#8230;..Localization</title>
		<link>http://smmeenow.com/2010/01/the-social-media-word-for-2010-islocalization/</link>
		<comments>http://smmeenow.com/2010/01/the-social-media-word-for-2010-islocalization/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:23:09 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=265</guid>
		<description><![CDATA[Well, congrats to making it to 2010!! We have seen both high and low&#8217;s in our economy and in numbers of online virtual worlds, social media stumbles, and under estimating social media&#8217;s reach and influence.
We here at Smmee have spoke in the past of the future of the Internet going from saturation to localization. Myspace [...]]]></description>
			<content:encoded><![CDATA[<p>Well, congrats to making it to 2010!! We have seen both high and low&#8217;s in our economy and in numbers of online virtual worlds, social media stumbles, and under estimating social media&#8217;s reach and influence.</p>
<p>We here at Smmee have spoke in the past of the future of the Internet going from saturation to localization. Myspace preceded by Second Life has experienced this last year and is trying to re invent itself. Virtual worlds like Habbo.com and social media platforms like Ning.com have entrenched themselves in their niches and have been successful. Disney is embracing social media and virtual worlds to the point where it is re modeling their theme parks to incorporate it. But where does the future lay?</p>
<p>I believe it will lay in localization. Where users will play online in smaller fields of social media that revolve around who they are in the real world. They will spend far more time in forums that arouse their interests, loves and beliefs. We still see Facebook being the giant whitepages in the sky but it can only grow so far. So taking that in mind take a look at this great article  from <a href="http://iwep.blogspot.com/2010/01/user-generated-content-forecast-2008.html" target="_blank">I wanna Express</a> with User generated content stats and forecasts and see where you can best put your companies brand online.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/01/the-social-media-word-for-2010-islocalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

