<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Education for Executives &#187; demographics</title>
	<atom:link href="http://smmeenow.com/tag/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://smmeenow.com</link>
	<description>Your source for cost-effective training and education to the online world marketplace</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What time is the best time to post to Facebook?</title>
		<link>http://smmeenow.com/2010/10/what-time-is-the-best-time-to-post-to-facebook/</link>
		<comments>http://smmeenow.com/2010/10/what-time-is-the-best-time-to-post-to-facebook/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:58:55 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=325</guid>
		<description><![CDATA[VItrue just got done with a study of 3 years of posts for about 15oo brands. Millions of posts and comments were looked at and some surprising and not so surprising trends were found on how people spend time looking at Facebook. To read the article on Mashable click here. What commons sense should tell us is that people [...]]]></description>
			<content:encoded><![CDATA[<p>VItrue just got done with a study of 3 years of posts for about 15oo brands. Millions of posts and comments were looked at and some surprising and not so surprising trends were found on how people spend time looking at Facebook. To read the article on Mashable click <a href="http://mashable.com/2010/10/28/facebook-activity-study/" target="_blank">here</a>. What commons sense should tell us is that people are more inclined to look at facebook during early morning hours and in the evenings when they get home. The data supports that. What was also surprising to find was the sweetspot for timing your posts.  That sweet spot is 3pm ET on weekdays. I am thinking that coincides with afternoon breaks at work and lunch on the west coast.  However the other spikes show us that social media is not a 9-5 work day. If your only concentrating on that time frame your missing out potentially on making a bigger impact. So dont forget to use you Ping.fm and your</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/10/what-time-is-the-best-time-to-post-to-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Social media word for 2010 is&#8230;..Localization</title>
		<link>http://smmeenow.com/2010/01/the-social-media-word-for-2010-islocalization/</link>
		<comments>http://smmeenow.com/2010/01/the-social-media-word-for-2010-islocalization/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:23:09 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=265</guid>
		<description><![CDATA[Well, congrats to making it to 2010!! We have seen both high and low&#8217;s in our economy and in numbers of online virtual worlds, social media stumbles, and under estimating social media&#8217;s reach and influence.
We here at Smmee have spoke in the past of the future of the Internet going from saturation to localization. Myspace [...]]]></description>
			<content:encoded><![CDATA[<p>Well, congrats to making it to 2010!! We have seen both high and low&#8217;s in our economy and in numbers of online virtual worlds, social media stumbles, and under estimating social media&#8217;s reach and influence.</p>
<p>We here at Smmee have spoke in the past of the future of the Internet going from saturation to localization. Myspace preceded by Second Life has experienced this last year and is trying to re invent itself. Virtual worlds like Habbo.com and social media platforms like Ning.com have entrenched themselves in their niches and have been successful. Disney is embracing social media and virtual worlds to the point where it is re modeling their theme parks to incorporate it. But where does the future lay?</p>
<p>I believe it will lay in localization. Where users will play online in smaller fields of social media that revolve around who they are in the real world. They will spend far more time in forums that arouse their interests, loves and beliefs. We still see Facebook being the giant whitepages in the sky but it can only grow so far. So taking that in mind take a look at this great article  from <a href="http://iwep.blogspot.com/2010/01/user-generated-content-forecast-2008.html" target="_blank">I wanna Express</a> with User generated content stats and forecasts and see where you can best put your companies brand online.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/01/the-social-media-word-for-2010-islocalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media article by Harvard business</title>
		<link>http://smmeenow.com/2009/12/social-media-article-by-harvard-business/</link>
		<comments>http://smmeenow.com/2009/12/social-media-article-by-harvard-business/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:51:52 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=256</guid>
		<description><![CDATA[A quick but interesting read by Harvard Business Publishing. Take a look here and see where your company stands for 2010.
]]></description>
			<content:encoded><![CDATA[<p>A quick but interesting read by Harvard Business Publishing. Take a look <a href="http://blogs.harvardbusiness.org/cs/2009/11/six_social_media_trends.html" target="_blank">here</a> and see where your company stands for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/12/social-media-article-by-harvard-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big money Facebook 50 &#8230;or the companies that make social medial work.</title>
		<link>http://smmeenow.com/2009/11/the-big-money-facebook-50-or-the-companies-that-make-social-medial-work/</link>
		<comments>http://smmeenow.com/2009/11/the-big-money-facebook-50-or-the-companies-that-make-social-medial-work/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:33:03 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=253</guid>
		<description><![CDATA[Found this article very interesting and wanted to show it to you guys here. Its a pretty nice article on the companies and divisions of large companies who are leveraging social media quite effectively.
]]></description>
			<content:encoded><![CDATA[<p>Found this article very interesting and wanted to show it to you guys <a href="http://www.msnbc.msn.com/id/34150506/ns/business-the_big_money" target="_blank">here</a>. Its a pretty nice article on the companies and divisions of large companies who are leveraging social media quite effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/11/the-big-money-facebook-50-or-the-companies-that-make-social-medial-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Yeah Baby&#8221;!! Its called Exposure!</title>
		<link>http://smmeenow.com/2009/06/yeah-baby-its-called-exposure/</link>
		<comments>http://smmeenow.com/2009/06/yeah-baby-its-called-exposure/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 04:57:56 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[five p's]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=211</guid>
		<description><![CDATA[Social media is about ways and means of getting ones message out to the world at large. Of course for your business its about exposure. Wether your updating your yelp.com page or online business directories. Wether your adding media rich content to your facebook fan-site or blog and website. Or maybe your linking your Youtube [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is about ways and means of getting ones message out to the world at large. Of course for your business its about exposure. Wether your updating your yelp.com page or online business directories. Wether your adding media rich content to your facebook fan-site or blog and website. Or maybe your linking your Youtube channel to your Purls advertising campaign. Whatever your doing its about getting your message to your customers and receiving their input in reply. Social media allows you to do that very inexpensivelyand in real time. But you do need to plan for it. If a company does not have a plan they are simply shotgunning or spinning their wheels and while there might be some traction it will be meaningless without a useful executed strategy in the long run.</p>
<p>That being said I came across a great article a friend forwarded to me called the <a href="http://www.fastcompany.com/blog/lon-safko/ten-commandments-social-media/five-p-s-social-media-where-do-you-start?partner=homepage_newsletter" target="_blank">five P&#8217;s </a>and come interesting comments on it as well. Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/06/yeah-baby-its-called-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older age group doubling on Facebook</title>
		<link>http://smmeenow.com/2009/03/older-age-group-doubling-on-facebook/</link>
		<comments>http://smmeenow.com/2009/03/older-age-group-doubling-on-facebook/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:55:28 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[35]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[55]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=163</guid>
		<description><![CDATA[Well if your 30Â up toÂ 55 there are now twice as many of you on Facebook. Facebooks clean lines and easy to use tools have made it the favorite social media to be on. &#8220;So what?&#8221; you say..well if you are a company who&#8217;s clients are big purchasers (think houses, cars, various properties, or specialized services) [...]]]></description>
			<content:encoded><![CDATA[<p>Well if your 30Â up toÂ 55 there are now twice as many of you on Facebook. Facebooks clean lines and easy to use tools have made it the favorite social media to be on. &#8220;So what?&#8221; you say..well if you are a company who&#8217;s clients are big purchasers (think houses, cars, various properties, or specialized services) you need to be on this site. Not only can you reach more potential customers you can respond to there feedback ( good or bad) far faster than any other form of media.</p>
<p>You can read more here <a href="http://www.insidefacebook.com/2009/03/25/number-of-us-facebook-users-over-35-nearly-doubles-in-last-60-days/">&#8220;Number of US Facebook users double in the last 60 days&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2009/03/older-age-group-doubling-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

