<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Education for Executives</title>
	<atom:link href="http://smmeenow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smmeenow.com</link>
	<description>Your source for cost-effective training and education to the online world marketplace</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warning on Transparency and the lack of assumption</title>
		<link>http://smmeenow.com/2012/01/warning-on-transparency-and-the-lack-of-assumption/</link>
		<comments>http://smmeenow.com/2012/01/warning-on-transparency-and-the-lack-of-assumption/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:46:48 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=360</guid>
		<description><![CDATA[Some of us have heard the phase to assume makes an ass of u and me&#8230;. So does the assumption that everyone will do as you wish them to do online. The Internet has allowed unprecedented growth in social areas. We have seen regimes fall , Government changes, mass mobilizations of citizens never before accomplished [...]]]></description>
			<content:encoded><![CDATA[<p>Some of us have heard the phase to assume makes an ass of u and me&#8230;. So does the assumption that everyone will do as you wish them to do online. The Internet has allowed unprecedented growth in social areas. We have seen regimes fall , Government changes, mass mobilizations of citizens never before accomplished so quickly except through social media.</p>
<p>This is the good of social media. The bad has been out there for all of us to see as well. The internet has allowed for the private individual to be outspoken and hate without putting their name or neck on the line. Freedom of speech in all its glory and riches&#8230;and foolishness.</p>
<p>Which is why I am still amazed that large corporations assume that people will do what they want them to do when given a platform to speak. Mc Donalds recently did that through their now infamously failed twitter campaign. You can read about it <a href="http://www.businessinsider.com/mcdonalds-twitter-campaign-goes-horribly-wrong-mcdstories-2012-1" target="_blank">hear</a>. Why they assumed people would only tell good stories about them amazes me. Not only was some media executive looking through rose colored glasses but he or she had blinders on to boot.</p>
<p>The Internet has shown when people have unlimited freedom to comment about you its mostly going to be negative. IF you don&#8221;t want that kind of transparency you need to shape it in such a way to limit that type of exposure that is negative. IF you want full complete transparency then you need to be prepared to handle it as Mc Donalds surely wasn&#8217;t. They had no plan other then an assumed rosy concept that people would play nice with them. People do not play nice..not when your that large of a company and have had documentaries made about you that are primarily negative and have been promoted as one of the main causes of Child hood obesity.</p>
<p>But they are not the only ones. I was amazed at the way major brands are seeking customers feedback and comments without a structured system.  This was apparent at this years Consumer electronic show and its a dangerous road to go down if your not prepared for it.</p>
<p>SO HAVE A PLAN do not assume especially when your dealing with customers and social media interaction. You may end up with a number 5 supersized on your face just like McDonalds.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2012/01/warning-on-transparency-and-the-lack-of-assumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media directions point to &#8220;Content being key&#8221;</title>
		<link>http://smmeenow.com/2011/10/social-media-directions-point-to-content-being-key/</link>
		<comments>http://smmeenow.com/2011/10/social-media-directions-point-to-content-being-key/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:06:02 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[B2b]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=358</guid>
		<description><![CDATA[We here at Smmee have been working with various customers and one large client in particular. This has delayed us in posting content on this site. That being said there was not a lot out there these last few months to really point to and say HERE IS WHERE YOU NEED TO BE. We recently [...]]]></description>
			<content:encoded><![CDATA[<p>We here at Smmee have been working with various customers and one large client in particular. This has delayed us in posting content on this site. That being said there was not a lot out there these last few months to really point to and say HERE IS WHERE YOU NEED TO BE. We recently worked on Bok choy boy a mobile game for the I phone utilizing QR codes with the vending machine toys the game was created from. We were happy to see that over 70% almost 72% of the hits to the website came from these QR code inserts. This proves that QR codes with direct call to actions work. Our simple slip of paper simply said to get the Free game go here and pointed to the QR code.  Consumers now have more of a confidence and sense of what these are and are trusting in them more and more.</p>
<p>They are also REALLY REALLY annoyed when they do not lead to a call to action.</p>
<p>But I recently came across this article here about how Content marketing is becoming Key and KING in social media. You can see the full article <a href="http://www.entrepreneur.com/blog/220587" target="_blank">here</a> <a href="http://www.entrepreneur.com/author/17">MIKAL E. BELICOVE</a> Is the creator of this article and does a good job of laying out the key facts. I do want to pull out a few of those to highlight them.</p>
<p>&#8220;HiveFire&#8217;s <em><a href="http://www.getcurata.com/news-content-marketing-survey-2011" target="_blank">B2B Marketing Trends Survey Report</a></em>, twice as many B2B marketers now employ content marketing as they do print, TV and radio advertising, according to the survey.&#8221;</p>
<p>This is a great statement. I agree with it 100%.  Now that Google is dumping 100 million dollars into YouTube to make it more of a destination site similar to cable TV with quality shows its even more important to look at each <span style="text-decoration: underline;"><em>PR, Marketing</em></span> , and <span style="text-decoration: underline;"><em>Event</em></span> or <span style="text-decoration: underline;"><em>Show</em></span> you do and see how you can capture that on video to maximize your exposure and spread your costs out over each marketing channel. You control the content here and putting that content out to all those channels through video is very very cost effective.</p>
<p>&#8220;Part of the popularity of content marketing is its ability to generate qualified leads while engaging prospects in a branded environment without busting the budget.&#8221;</p>
<p>And in today&#8217;s world this is very necessary to do.  Not only do you want to maximize your exposure through content marketing but give the customers a direct call to action once you have convinced them of their need for you or your product. Don&#8217;t make them go to another site or go to another department in charge of leads get them now!</p>
<p>&#8220;Nearly 70 percent of content curators say lack of time hinders their efforts, with 66 percent saying a lack of original and quality content is a major drawback. Another 38 percent say difficulty in measuring results is the stumbling block and 37 percent say lack of staff to do the work is the hindrance.&#8221;</p>
<p>True good content takes time but in your weekly or monthly meetings see what your staff or departments are creating and see if other departments can take that same creation and re utilize it . Lack of time usually means lack of time management but if it truly is a small staff then focus on quality content not tons of content.</p>
<p>Content marketing can also come through your customers and fans. Look to them also to see if you can save time and energy by employing a small group of them as evangelists for you. Content marketing will only be growing more and more so the time to start is now.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2011/10/social-media-directions-point-to-content-being-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can now Tag pages and your product on Facebook photos</title>
		<link>http://smmeenow.com/2011/05/you-can-now-tag-pages-and-your-product-on-facebook-photos/</link>
		<comments>http://smmeenow.com/2011/05/you-can-now-tag-pages-and-your-product-on-facebook-photos/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:02:12 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deal springer]]></category>
		<category><![CDATA[Dealspringer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook pages]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=355</guid>
		<description><![CDATA[Great new feature that should be live now on Facebook. The full article is here . What this can do for you is allow you to tag your product that appears in fans photos on Facebook. Also it allows your fans to do the same. What could this look like? Well imagine that Coke has [...]]]></description>
			<content:encoded><![CDATA[<p>Great new feature that should be live now on Facebook. The full article is <a href="http://mashable.com/2011/05/11/tag-facebook-pages/" target="_blank">here</a> . What this can do for you is allow you to tag your product that appears in fans photos on Facebook. Also it allows your fans to do the same. What could this look like? Well imagine that Coke has a contest for the most tagged Facebook photos with their product or brand on it. You go out and tag all the photos you can of your friends and you enjoying Coke or wearing their brand and receive a reward.  Like wise  if your a small business owner( say one who makes purses/bags) you can encourage your fans to  tag pics of themselves with your bags as well as all of their friends who have bought your bags. The person who has tagged the most, and Facebook shows this on their profile page ( their activities) wins a prize of sorts.</p>
<p>Now combine this with a new service that combines a Foursquare/Groupon like take on deals and you have a very good potential for viral explosion. This new company is called Deal Springer and you can check them out <a href="http://dealspringer.com/" target="_blank">here</a>. Their a great way to do adds and specials through your smartphone on the fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2011/05/you-can-now-tag-pages-and-your-product-on-facebook-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative viral ads from Mashable.com</title>
		<link>http://smmeenow.com/2011/03/creative-viral-ads-from-mashable-com/</link>
		<comments>http://smmeenow.com/2011/03/creative-viral-ads-from-mashable-com/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:20:06 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=353</guid>
		<description><![CDATA[Hello all,
With Spring finally showing up here in the Great Northwest there is a  penchant to get somewhat excited and good humored. That being so I have a link to share with you from our good friends Mashable.com. The article on Mashable is a series of videos showing good humored and very viral guerrilla marketing campaigns that were done [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>With Spring finally showing up here in the Great Northwest there is a  penchant to get somewhat excited and good humored. That being so I have a link to share with you from our good friends Mashable.com. The article on Mashable is a series of videos showing good humored and very viral guerrilla marketing campaigns that were done for small companies, non profits, and very large companies. Some of these were costly and some were done for less then $2000.00 dollars. But its food for thought when we look at gaining business for our companies and for expanding our customer base without shelling out a lot of money. A lot of these campaigns could have done more with mobile integration and the UNICEF add does a great job of implementing mobile. Add number 6 in a German Airport could easily be done in any location ( think mall, shopping park, outdoor business parks, etc) for little cost.  I am particularly fond of number 5 ,number 10 and number11 for their extreme low cost. Some of these campaigns allowed for the viewers to pass info on to their friends through social media platforms. Again when you view these videos keep thinking how you can apply this to your particular companies products or services.  You may now click <a href="http://mashable.com/2010/10/06/guerrilla-marketing-videos/#EZp3rsxkxcI" target="_blank">here</a> to view.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2011/03/creative-viral-ads-from-mashable-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the future usages of interactive adds</title>
		<link>http://smmeenow.com/2011/02/one-of-the-future-usages-of-interactive-adds/</link>
		<comments>http://smmeenow.com/2011/02/one-of-the-future-usages-of-interactive-adds/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:04:15 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=350</guid>
		<description><![CDATA[I am not a fan of the Grammys. It&#8217;s not my show. However when your bored it can be interesting to watch. Sometimes you can learn something new when your bored. I learned about an indie band called Arcade Fire. So what you say or who are they you say? I can tell you that [...]]]></description>
			<content:encoded><![CDATA[<p>I am not a fan of the Grammys. It&#8217;s not my show. However when your bored it can be interesting to watch. Sometimes you can learn something new when your bored. I learned about an indie band called Arcade Fire. So what you say or who are they you say? I can tell you that they are a band. But I can also show you an interactive video that they had put together for their song Wilderness Downtown. Here is the <a title="wilderness downtown website" href="http://thewildernessdowntown.com/" target="_blank">link</a> . Now to warn you in advance this interactive website is memory intensive and may crash on you but if so try again. What this site does is allow you to input an old address of yours and with Google maps with other technology it puts your old home address ( or stomping grounds depending on available geo info) into the video.</p>
<p>Into the Video!!!!!!</p>
<p>This allows for the viewer to be bonded now emotionally to the video!!!!!!!!   When people are bonded emotionally to a person, place or thing they tend to buy what they see. It would be great to see this as a mobile app integrated through foursquare, Groupon or Facebook places etc. But advertisers and business owners take note of this concept as it is one of the future usage&#8217;s of interactive apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2011/02/one-of-the-future-usages-of-interactive-adds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome @2011 and Hello CES&#8230;and Tablets</title>
		<link>http://smmeenow.com/2011/01/welcome-2011-and-hello-ces-and-tablets/</link>
		<comments>http://smmeenow.com/2011/01/welcome-2011-and-hello-ces-and-tablets/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:52:22 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Peter Biddle]]></category>
		<category><![CDATA[Qr codes]]></category>
		<category><![CDATA[Soma Games]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=345</guid>
		<description><![CDATA[Well hello 2011!!
The year of Upstart interactive TV&#8217;s ( google and apple amongst others) and Tablets ( over 100 shown at CES). For those of you who do not know CES its the years show of shows for tech. The Consumer Electronics Show in Las Vegas Nevada&#8230; viva Las Vegas! This year set records for [...]]]></description>
			<content:encoded><![CDATA[<p>Well hello 2011!!</p>
<p>The year of Upstart interactive TV&#8217;s ( google and apple amongst others) and Tablets ( over 100 shown at CES). For those of you who do not know CES its the years show of shows for tech. The Consumer Electronics Show in Las Vegas Nevada&#8230; viva Las Vegas! This year set records for attendance as well as a buzz in the air of promise for the New year. Last year was kind of dowdy and dreary and you had to stand in line to see a 3D tv. This year they were all around the expo halls as were tablets and tablet/notebook hybrids and e-tablets. Also QR codes made the booths go around this year. Almost  all the large manufacturers of tech had Qr codes one could use to expound upon the virtues of their products and services. If only CES had seen the wisdom of that instead of handing out individual maps to show all the exhibitors for all the Halls ( over 7 maps in all not very well done CES).</p>
<p>But that is the Joy of this show and the burgeoning power of smart phones and the new kids on the block ..tablets. Already the manufacturers of tablets that were shown at CES with out cameras built in were promising within 3 months that they would have them.  The ability for you clients and consumers to access your company via mobile tech is becoming one of the most important channels to pursue in the coming 5 years. So get on the band wagon now. With smart phones projected to be half of the cell phone marketplace in the US alone by 2015 ( that&#8217;s 150 million of them) and with a projected sales of 40 to 50 million tablets this year alone you had better be able to be accessed by this technology. IF not your customers will find someone else who is available.</p>
<p>Also I had the privelage of being with Soma Games and Intels Peter Biddle&#8217;s Atom Mashing Radio show. You can listen to it <a title="Atom Mashing radio" href="http://tinyurl.com/4b33f8k" target="_blank">here</a>.</p>
<p>Have a Great New Year from SMMEE!</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2011/01/welcome-2011-and-hello-ces-and-tablets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HOW TO: Get the Most Out of Facebook Insights for Small Business ( from David Hartstein )</title>
		<link>http://smmeenow.com/2010/12/how-to-get-the-most-out-of-facebook-insights-for-small-business-from-david-hartstein/</link>
		<comments>http://smmeenow.com/2010/12/how-to-get-the-most-out-of-facebook-insights-for-small-business-from-david-hartstein/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:36:37 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[david hartstein]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook insights]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://smmeenow.com/2010/12/how-to-get-the-most-out-of-facebook-insights-for-small-business-from-david-hartstein/</guid>
		<description><![CDATA[Great article here from David hartstein on Mashable for small business users of facebook to take a look at. I appreciate that he added scenario three beyond facebook as social media is more then just facebook. You must have a plan and a call to action that results in some type of measurable response. You [...]]]></description>
			<content:encoded><![CDATA[<p>Great article here from David hartstein on Mashable for small business users of facebook to take a look at. I appreciate that he added scenario three beyond facebook as social media is more then just facebook. You must have a plan and a call to action that results in some type of measurable response. You can read the whole article here: http://mashable.com/2010/12/27/facebook-insights-small-business/</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/12/how-to-get-the-most-out-of-facebook-insights-for-small-business-from-david-hartstein/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great little teaser video from JWTIntelligence about trends for 2011&#8230;if you agree of course.</title>
		<link>http://smmeenow.com/2010/12/great-little-teaser-video-from-jwtintelligence-about-trends-for-2011-if-you-agree-of-course/</link>
		<comments>http://smmeenow.com/2010/12/great-little-teaser-video-from-jwtintelligence-about-trends-for-2011-if-you-agree-of-course/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:18:17 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[giant . social media]]></category>
		<category><![CDATA[JWIT]]></category>
		<category><![CDATA[JWITintelligence]]></category>
		<category><![CDATA[listening tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=340</guid>
		<description><![CDATA[Thanks to Ad trends for posting this little tidbit of a teaser from JWIT trends for 2011 on the future trends of social media and human interaction. Some of these we saw at the beginning of the year and they will continue on for the foreseeable future. Some I am not so sure ( increase in leases [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Ad trends for posting this little tidbit of a teaser from <a href="http://www.youtube.com/watch?v=xtTk2J935Bg">JWIT trends for 2011</a> on the future trends of social media and human interaction. Some of these we saw at the beginning of the year and they will continue on for the foreseeable future. Some I am not so sure ( increase in leases over purchases?). But the inherent gamification of advertisers through technology using social media platforms will now be on the uprise. It will be interesting to see how companies take strategies from the 90&#8217;s ( Coke and Pepsi points) into the next decade of Farmville and other social games.</p>
<p>So are there any trends here that you can use for your company? talk to your employees and customers about what they would like to see. If your at a loss or stuck in a paralysis of ideas contact us today for a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/12/great-little-teaser-video-from-jwtintelligence-about-trends-for-2011-if-you-agree-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday shopping and the mobile generation</title>
		<link>http://smmeenow.com/2010/11/holiday-shopping-and-the-mobile-generation/</link>
		<comments>http://smmeenow.com/2010/11/holiday-shopping-and-the-mobile-generation/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:23:30 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Black friday]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Macy's thanksgiving]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile tech]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=335</guid>
		<description><![CDATA[For your early Black Friday enjoyment here is a great article from CNN showing the rising use of mobile technology to reach clients and customers. Those of you who do not heed beware your sales forecasts for the next year. Also if you need to get mobile take a look at our partners at www.appinkling.com
Also [...]]]></description>
			<content:encoded><![CDATA[<p>For your early Black Friday enjoyment here is a great article from <a href="http://www.cnn.com/2010/TECH/gaming.gadgets/11/25/tech.tools.shopping/index.html" target="_blank">CNN</a> showing the rising use of mobile technology to reach clients and customers. Those of you who do not heed beware your sales forecasts for the next year. Also if you need to get mobile take a look at our partners at <a href="http://appinkling.com" target="_blank">www.appinkling.com</a></p>
<p>Also Kudos to Macy&#8217;s thanksgiving parade for incorporating Foursquare into this years parade. Who&#8217;s going to be the mayor?&#8230;too bad Macy&#8217;s did not take it one more step forward and offer a prize along with the badge for this first year Macy&#8217;s Thanksgiving mayor <a href="http://www.onlinesocialmedia.net/20101125/macy%E2%80%99s-thanksgiving-day-parade-foursquare-badge-offer/" target="_blank">badge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/11/holiday-shopping-and-the-mobile-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Coupons for the Holidays&#8221;</title>
		<link>http://smmeenow.com/2010/11/coupons-for-the-holidays/</link>
		<comments>http://smmeenow.com/2010/11/coupons-for-the-holidays/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 23:36:01 +0000</pubDate>
		<dc:creator>Seth Crofton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://smmeenow.com/?p=333</guid>
		<description><![CDATA[For those of you who have retail or service oriented stores do not forget your HOLIDAY coupons to those mad shoppers out there. Groupon is doing the following:
Celebrate Grouponicus All Holiday Season
Over the next five weeks, Groupon will be offering up special holiday deals. Expect 50-90% off local, experiential, and occasionally unusual holiday gifts. Why? [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have retail or service oriented stores do not forget your <em><strong>HOLIDAY </strong></em>coupons to those mad shoppers out there. Groupon is doing the following:</p>
<h1>Celebrate Grouponicus All Holiday Season</h1>
<p>Over the next five weeks, Groupon will be offering up special holiday deals. Expect 50-90% off local, experiential, and occasionally unusual holiday gifts. Why? Because it&#8217;s Grouponicus<sup>™</sup>, the age-old wintertime Groupon holiday! Here&#8217;s how we celebrate:</p>
<ul>
<li>Starting Monday, we&#8217;ll launch one new deal a day in the<a href="http://click.e.groupon.com/?qs=00f44294ef2b82340a66b8e764579489d89e56a59cb5f76ff743b4d9cb25d24060a56bae97f3e542" target="_blank">Grouponicus gift store</a>.</li>
<li>Unlike our ongoing daily deals, each Grouponicus deal is available for three to five days.</li>
<li>To prepare yourself for the festivities, read up on the extensive <a href="http://click.e.groupon.com/?qs=00f44294ef2b8234a5fa1f402b6308f4484b4fb5b26d2cb1e4a3faf7a8a8abe2824fb5468a62cec5" target="_blank">folklore and customs</a> of this wonderful holiday.</li>
</ul>
<p>Also Don&#8217;t forget the power of Mobil advertising. Check out Google&#8217;s mobile adds <a href="http://www.google.com/mobileads/" target="_blank">here</a></p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://smmeenow.com/2010/11/coupons-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

